2011 Fayetteville Bulldogs Roster

|
2011 Fayetteville Bulldogs Football-(Varsity Home Roster)
|
||||||
| # | Name | Grade | Position | |||
| 1 | Brad Culp | 12 | WR | |||
| 2 | Nathan Varady | 12 | WR | |||
| 3 | Matt McEver | 12 | QB-DB | |||
| 3 | Dylan Williams | 10 | QB-TE | |||
| 4 | Duc Dunn | 10 | WR-DB | |||
| 5 | Alex Brignoni | 11 | WR-DB | |||
| 5 | Adam Lind | 10 | WR-DB | |||
| 6 | Brandon Savoy | 12 | DB | |||
| 7 | Scotty Thurman | 12 | WR | |||
| 7 | Clayton Bell | 10 | WR-DB | |||
| 8 | Austin Allen | 11 | QB | |||
| 9 | Heath McCracken | 11 | QB-LB | |||
| 10 | Casey Perry | 12 | WR-DB | |||
| 11 | Carson Baker | 10 | DB | |||
| 11 | Kolton Worley | 11 | WR | |||
| 12 | Tyler Tuck | 12 | WR | |||
| 12 | Jase Rapert | 10 | QB | |||
| 13 | Brooks Ellis | 11 | LB | |||
| 13 | Grant Waller | 10 | DB | |||
| 14 | Austin Berry | 11 | LB | |||
| 15 | Icketcchi Duru | 12 | FB | |||
| 16 | Braydon Cook | 10 | RB-LB | |||
| 17 | Reid Holmes | 12 | WR | |||
| 17 | Aaron Kildow | 10 | LB | |||
| 18 | Travon Alexander | 12 | DB | |||
| 19 | Neil Watson | 12 | DB | |||
| 20 | Hunter Shelton | 11 | DB | |||
| 20 | ||||||
| 21 | Tim Johnson | 11 | FB | |||
| 22 | Terrell Tyson | 10 | WR-DB | |||
| 22 | ||||||
| 23 | Jorge Gonzalez | 11 | DB | |||
| 23 | Rob Stutts | 10 | DB | |||
| 24 | Tim Cavell | 12 | TE | |||
| 25 | Nick Armstrong | 12 | DB | |||
| 26 | Max Coppinger | 10 | WR-DB | |||
| 27 | Ramsey Jones | 10 | WR | |||
| 28 | Brice Gahagans | 11 | RB | |||
| 29 | Deshunn Thomas | 12 | RB-LB | |||
| 30 | Chaz Miller | 12 | LB | |||
| 31 | Max Coffin | 12 | K | |||
| 31 | ||||||
| 32 | Cole Harris | 11 | WR-DB | |||
| 33 | Garrett Bishop | 10 | RB | |||
| 33 | ||||||
| 34 | Taryll Henry | 11 | DE | |||
| 34 | ||||||
| 35 | Ben Dubois | 12 | LB | |||
| 35 | Mario Guerreo | 10 | RB | |||
| 36 | ||||||
| 36 | Trey Lamar | 11 | DL | |||
| 37 | Nick Yocum | 10 | DB | |||
| 38 | Nathan Ortiz | 11 | RB | |||
| 38 | Tres Tucker | 10 | WR | |||
| 39 | Lenial Stacey | 10 | WR | |||
| 39 | ||||||
| 40 | Tyrell Scott | 10 | DB | |||
| 40 | ||||||
| 41 | Angus Armendariz | 10 | TE | |||
| 42 | Dondre White | 12 | DB | |||
| 43 | Brian Jones | 12 | WR | |||
| 43 | Tommy Coker | 10 | FB-LB | |||
| 44 | Aaron Jordan | 11 | TE | |||
| 44 | ||||||
| 45 | Brian Davis | 11 | DE | |||
| 45 | Cade Huckaby | 10 | DB | |||
| 46 | RETIRED | |||||
| 47 | Seth Finley | 10 | FB-LB | |||
| 48 | Billy McEver | 12 | FB | |||
| 48 | ||||||
| 49 | Brandyn Young | 11 | DE | |||
| 50 | Chris Villareal | 10 | OL | |||
| 51 | Collins Knight | 11 | OL | |||
| 52 | Reese Fitchue | 11 | DL | |||
| 52 | Kolby Brown | 10 | OL | |||
| 53 | Lucas Brutan | 12 | OL | |||
| 53 | German Martinez | 10 | OL | |||
| 54 | Ray Davis | 12 | OL-DL | |||
| 54 | ||||||
| 55 | JT Finley | 12 | OL | |||
| 56 | Jordan Williams | 11 | OL-DL | |||
| 57 | Stephen Wolfe | 11 | OL | |||
| 57 | Sam Scalise | 10 | OL | |||
| 58 | Joseph Shelby | 10 | OL | |||
| 59 | Jared Thurman | 11 | OL-DL | |||
| 60 | Jack Shields | 12 | DL | |||
| 60 | Parker Wimberly | 10 | DL | |||
| 61 | Nick Cornell | 11 | OL | |||
| 62 | Roderick Edelen | 10 | Dl | |||
| 63 | Tyler Tipton | 12 | OL-DL | |||
| 63 | Zack Akers | 10 | DL | |||
| 64 | Nathaniel Kisor | 10 | OL | |||
| 65 | Josh Bird | 11 | OL | |||
| 65 | Jack Armstrong | 10 | OL | |||
| 66 | Jacob Harris | 12 | OL-DL | |||
| 67 | Trenton Ledbetter | 10 | DL | |||
| 68 | Tacker Halloran | 11 | OL | |||
| 69 | Austin Hubble | 11 | OL | |||
| 69 | Shifat Raiyan | 10 | DL | |||
| 70 | Jay Patel | 11 | OL | |||
| 71 | Spencer Kass | 10 | OL | |||
| 72 | Hayden Down | 10 | DL | |||
| 73 | Cordarious Campbell | 11 | DL | |||
| 73 | Trey Smith | 10 | DL | |||
| 74 | Chase Carney | 11 | OL | |||
| 74 | Michael Willis | 10 | OL | |||
| 75 | Shaquan Samuals | 11 | DL | |||
| 76 | Chris Gulas | 10 | OL | |||
| 77 | David Elder | 12 | OL | |||
| 78 | Jackson Prasiska | 11 | OL | |||
| 79 | Giovani Negrete | 11 | DL | |||
| 80 | Alek Burt | 11 | TE | |||
| 80 | Matthew Elliott | 10 | DB | |||
| 81 | Tray Branch | 11 | WR | |||
| 82 | Chadd Holmes | 11 | WR | |||
| 82 | Jay Branch | 10 | WR | |||
| 83 | Patrick Brazell | 10 | DB | |||
| 84 | Dieondre Jones | 12 | LBDB | |||
| 84 | Troy Bowen | 10 | WR | |||
| 85 | ||||||
| 86 | Xander Abel | 10 | DB | |||
| 87 | TC McCarthy | 10 | DB | |||
| 88 | Jake Hornibrook | 10 | DB | |||
| 89 | Chase Turnbull | 10 | TE-DE | |||
| 90 | ||||||
| 91 | Arlyn Brazell | 12 | LB | |||
| 92 | ||||||
| 93 | Derek Evans | 11 | DE | |||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | Tony Smith | 12 | LB | |||
![]() 2011 Fayetteville Bulldogs Football-(Varsity Away Roster)
|
||||||
| # | Name | Grade | Position | |||
| 1 | Brad Culp | 12 | WR | |||
| 1 | Carson Baker | 10 | DB | |||
| 2 | Nathan Varady | 12 | WR | |||
| 3 | Matt McEver | 12 | QB-DB | |||
| 4 | Duc Dunn | 10 | WR-DB | |||
| 4 | ||||||
| 5 | Alex Brignoni | 11 | WR-DB | |||
| 6 | Brandon Savoy | 12 | DB | |||
| 7 | Scotty Thurman | 12 | WR | |||
| 7 | ||||||
| 8 | Austin Allen | 11 | QB | |||
| 8 | ||||||
| 9 | Heath McCracken | 11 | QB-LB | |||
| 10 | Casey Perry | 12 | WR-DB | |||
| 11 | Kolton Worley | 11 | WR | |||
| 12 | Tyler Tuck | 12 | WR | |||
| 13 | Brooks Ellis | 11 | LB | |||
| 13 | Jase Rapert | 10 | QB | |||
| 14 | Austin Berry | 11 | LB | |||
| 15 | Icketcchi Duru | 12 | FB | |||
| 16 | Braydon Cook | 10 | RB-LB | |||
| 17 | Reid Holmes | 12 | WR | |||
| 18 | Travon Alexander | 12 | DB | |||
| 19 | Neil Watson | 12 | DB | |||
| 20 | Hunter Shelton | 11 | DB | |||
| 21 | Tim Johnson | 11 | FB | |||
| 22 | Terrell Tyson | 10 | WR-DB | |||
| 23 | Jorge Gonzalez | 11 | DB | |||
| 24 | Tim Cavell | 12 | TE | |||
| 25 | Nick Armstrong | 12 | DB | |||
| 26 | Max Coffin | 12 | K | |||
| 27 | Ramsey Jones | 10 | WR | |||
| 28 | Brice Gahagans | 11 | RB | |||
| 28 | ||||||
| 29 | Deshunn Thomas | 12 | RB-LB | |||
| 30 | Chaz Miller | 12 | LB | |||
| 34 | Taryll Henry | 11 | DE | |||
| 35 | Ben Dubois | 12 | LB | |||
| 36 | Trey Lamar | 11 | DL | |||
| 38 | Nathan Ortiz | 11 | RB | |||
| 39 | Cole Harris | 11 | WR-DB | |||
| 40 | Garrett Bishop | 10 | RB | |||
| 41 | Aaron Kildow | 10 | LB | |||
| 42 | Dondre White | 12 | DB | |||
| 43 | Brian Jones | 12 | WR | |||
| 44 | Aaron Jordan | 11 | TE | |||
| 45 | Brian Davis | 11 | DE | |||
| 46 | RETIRED | |||||
| 47 | Seth Finley | 10 | FB-LB | |||
| 48 | Billy McEver | 12 | FB | |||
| 48 | ||||||
| 49 | Brandyn Young | 11 | DE | |||
| 50 | Chase Carney | 11 | OL | |||
| 51 | Collins Knight | 11 | OL | |||
| 52 | Reese Fitchue | 11 | DL | |||
| 53 | Lucas Brutan | 12 | OL | |||
| 54 | Ray Davis | 12 | OL-DL | |||
| 55 | JT Finley | 12 | OL | |||
| 56 | Jordan Williams | 11 | OL-DL | |||
| 56 | ||||||
| 57 | Stephen Wolfe | 11 | OL | |||
| 58 | Joseph Shelby | 10 | OL | |||
| 59 | Jared Thurman | 11 | OL-DL | |||
| 60 | Jack Shields | 12 | DL | |||
| 61 | Nick Cornell | 11 | OL | |||
| 62 | Roderick Edelen | 10 | Dl | |||
| 63 | Tyler Tipton | 12 | OL-DL | |||
| 64 | Nathaniel Kisor | 10 | OL | |||
| 64 | ||||||
| 65 | Josh Bird | 11 | OL | |||
| 66 | Jacob Harris | 12 | OL-DL | |||
| 68 | Tacker Halloran | 11 | OL | |||
| 69 | Austin Hubble | 11 | OL | |||
| 70 | Jay Patel | 11 | OL | |||
| 73 | Cordarious Campbell | 11 | DL | |||
| 75 | Shaquan Samuals | 11 | DL | |||
| 77 | David Elder | 12 | OL | |||
| 78 | Jackson Prasiska | 11 | OL | |||
| 78 | ||||||
| 79 | Giovani Negrete | 11 | DL | |||
| 80 | Alek Burt | 11 | TE | |||
| 81 | Tray Branch | 11 | WR | |||
| 82 | Chadd Holmes | 11 | WR | |||
| 83 | ||||||
| 84 | Dieondre Jones | 12 | LBDB | |||
| 85 | Tres Tucker | 10 | WR | |||
| 86 | Tommy Coker | 10 | FB-LB | |||
| 87 | ||||||
| 88 | ||||||
| 89 | Chase Turnbull | 10 | TE-DE | |||
| 90 | Arlyn Brazell | 12 | LB | |||
| 92 | ||||||
| 94 | ||||||
| 95 | Derek Evans | 11 | DE | |||
| 97 | ||||||
| 98 | ||||||
| 99 | Tony Smith | 12 | LB | |||
|
2011 Sophomore Roster
|
||||||
| # | Name | Grade | Position | |||
| 3 | Dylan Williams | 10 | QB-TE | |||
| 4 | Duc Dunn | 10 | WR-DB | |||
| 5 | Adam Lind | 10 | WR-DB | |||
| 7 | Clayton Bell | 10 | WR-DB | |||
| 11 | Carson Baker | 10 | DB | |||
| 12 | Jase Rapert | 10 | QB | |||
| 13 | Grant Waller | 10 | DB | |||
| 16 | Braydon Cook | 10 | RB-LB | |||
| 17 | Aaron Kildow | 10 | LB | |||
| 22 | Terrell Tyson | 10 | WR-DB | |||
| 23 | Rob Stutts | 10 | DB | |||
| 26 | Max Coppinger | 10 | WR-DB | |||
| 27 | Ramsey Jones | 10 | WR | |||
| 33 | Garrett Bishop | 10 | RB | |||
| 35 | Mario Guerreo | 10 | RB | |||
| 36 | TC McCarthy | 10 | DB | |||
| 37 | Nick Yocum | 10 | DB | |||
| 38 | Tres Tucker | 10 | WR | |||
| 39 | Lenial Stacey | 10 | WR | |||
| 40 | Tyrell Scott | 10 | DB | |||
| 41 | Angus Armendariz | 10 | TE | |||
| 43 | Tommy Coker | 10 | FB-LB | |||
| 45 | Cade Huckaby | 10 | DB | |||
| 46 | RETIRED | |||||
| 47 | Seth Finley | 10 | FB-LB | |||
| 48 | Kameron Walsh | 10 | FB | |||
| 50 | Chris Villareal | 10 | OL | |||
| 52 | Kolby Brown | 10 | OL | |||
| 53 | German Martinez | 10 | OL | |||
| 57 | Sam Scalise | 10 | OL | |||
| 58 | Joseph Shelby | 10 | OL | |||
| 60 | Parker Wimberly | 10 | DL | |||
| 61 | Trace Broadway | 10 | OL | |||
| 62 | Roderick Edelen | 10 | Dl | |||
| 63 | Zack Akers | 10 | DL | |||
| 64 | Nathaniel Kisor | 10 | OL | |||
| 65 | Jack Armstrong | 10 | OL | |||
| 67 | Trenton Ledbetter | 10 | DL | |||
| 69 | Shifat Raiyan | 10 | DL | |||
| 71 | Spencer Kass | 10 | OL | |||
| 72 | Hayden Down | 10 | DL | |||
| 73 | Trey Smith | 10 | DL | |||
| 74 | Michael Willis | 10 | OL | |||
| 76 | Chris Gulas | 10 | OL | |||
| 80 | Matthew Elliott | 10 | DB | |||
| 82 | Jay Branch | 10 | WR | |||
| 83 | Patrick Brazell | 10 | DB | |||
| 84 | Troy Bowen | 10 | WR | |||
| 86 | Xander Abel | 10 | DB | |||
| 88 | Jake Hornibrook | 10 | DB | |||
| 89 | Chase Turnbull | 10 | TE-DE | |||
