2012 SCHEDULE
| DATE | OPPONENT | TIME | TEAM |
| 8/21 | Southside | 4:30 | ALL |
| 8/23 or 28 | OPEN DATE | ||
| 8/25 | Greenwood | 10:30 | JV/V |
| 8/30 | @ Heritage | 4:30 | ALL |
| 9/4 | @ Siloam Springs | 4:30 | ALL |
| 9/6 | Har-ber | 4:30 | ALL |
| 9/7-8 | @ Bishop Kelley Tournament | Varsity | |
| 9/11 | Rogers | 4:30 | ALL |
| 9/13 | @ Springdale | 4:30 | ALL |
| 9/18 | Van Buren | 4:30 | ALL |
| 9/20 | @ Bentonville | 4:30 | ALL |
| 9/22 | Tri-State Challenge (FHS) |
Varsity (JV/SOPH WORKING) |
|
| 9/25 | Heritage | 4:30 | ALL |
| 9/27 | Siloam Springs | 4:30 | ALL |
| 10/2 | @ Har-ber | 4:30 | ALL |
| 10/4 | @ Rogers | 4:30 | ALL |
| 10/9 | Springdale | 4:30 | ALL |
| 10/11 | @ Van Buren | 4:30 | ALL |
| 10/13 | Ozark Grand Slam | Varsity | |
| 10/16 | Bentonville | 4:30 | All |
| 10/18 | Ozark | 4:30 | JV/V |
| TBD | |||
| 10/28-11/3 | STATE TOURNAMENT | TBD | Varsity |